Monthly Orders and Shipments Data for November 2025



Master ID Survey Number Survey Letter Survey Email Orders Shipments Emp Admin Emp All Other Total Admin Positions Other Skilled Other Unskilled Submit Date
00000107 0130 E 1350000 1595000 -99999 -99999 -99999 0 0 0 12/1/2025
00000977 0572 E sfellows@weissind.com 391256 391256 -99999 -99999 -99999 0 0 0 12/1/2025
00001347 1122 E pballantyne@taurusstampings.com 129902 179994 -99999 -99999 -99999 0 0 0 12/1/2025
00019200 2580 E 2826378 2562156 -99999 -99999 -99999 0 0 0 12/1/2025
00001211 0400 E bkuntz@pss-corp.com 882801 885000 -99999 -99999 -99999 0 0 0 12/1/2025
00000639 0864 F jeffj@fgtool.com -99999 2628313 -99999 -99999 -99999 0 0 0 12/1/2025
00014020 1694 F rbfroehlich@acewirespring.com 273820 553056 -99999 -99999 -99999 0 0 0 12/1/2025
00000639 0864 F jeffj@fgtool.com 2825350 2628313 -99999 -99999 -99999 0 0 0 12/1/2025
00001966 1211 B 76894 277437 -99999 -99999 -99999 0 0 0 12/1/2025
00469943 2814 D rob@jmimachine.com 549613 706287 -99999 -99999 -99999 0 0 0 12/1/2025
00000922 1196 E 385,210 583,303 -99999 -99999 -99999 0 0 0 12/9/2025
00000009 0307 B 350,212 389,982 -99999 -99999 -99999 0 0 0 12/1/2025
00000110 0445 E 8517980 8517980 -99999 -99999 -99999 0 0 0 12/2/2025
00010273 1916 E mgrochowski@eemfg.com 6013876.87 5796952.87 -99999 -99999 -99999 0 0 0 12/2/2025
00000223 0322 A smiljka.gavranovic@laystrom.com 1291691 987378 -99999 -99999 -99999 0 0 0 12/2/2025
00000266 0336 E 97625 311459 -99999 -99999 -99999 0 0 0 12/5/2025
00002827 1608 F 920027.81 1372077.68 -99999 -99999 -99999 0 0 0 12/5/2025
00483229 2772 E AARON.KERNS@MCGREGORMETAL.COM 0.00 5681061 -99999 -99999 -99999 0 0 0 12/8/2025
00013093 1583 E ladler@stripmatic.com 1072000 1072000 -99999 -99999 -99999 0 0 0 12/15/2025
00000176 0502 E 5234943 4990533 -99999 -99999 -99999 0 0 0 12/8/2025
00738124 2794 E 1180000 1179538 -99999 -99999 -99999 0 0 0 12/8/2025
00005878 2381 E 1700000 1701027 -99999 -99999 -99999 0 0 0 12/8/2025
00002712 2052 E 3523231 3464298 -99999 -99999 -99999 0 0 0 12/8/2025
00000161 0484 E dmaple@stonecityproducts.com 1966554 1966554 -99999 -99999 -99999 0 0 0 12/8/2025
00000798 0974 E steve@frontiermetal.com 583260 502021 -99999 -99999 -99999 0 0 0 12/8/2025
00011892 1990 E debjoh@smallpartsinc.com 4954007 2902021.00 -99999 -99999 -99999 0 0 0 12/8/2025
00005320 1148 E 1100000 940054 -99999 -99999 -99999 0 0 0 12/8/2025
00000217 1567 A cowen@clowstamping.com 4,874,276 4,210,612 -99999 -99999 -99999 0 0 0 12/8/2025
00006126 1597 E kterando@pentaflex.com 1109714 -99999 -99999 -99999 -99999 0 0 0 12/8/2025
00006126 1597 E kterando@pentaflex.com 1109714 -99999 -99999 -99999 -99999 0 0 0 12/8/2025
00006126 1597 E kterando@pentaflex.com 687661 1145853 -99999 -99999 -99999 0 0 0 12/8/2025
00001436 2602 E 81898 79512 -99999 -99999 -99999 0 0 0 12/8/2025
00007285 1259 A 940333 1054078 -99999 -99999 -99999 0 0 0 12/8/2025
00006694 1448 E jeff.mattiuz@oberg.com 10900000 15100000 -99999 -99999 -99999 0 0 0 12/8/2025
00016803 1683 E kasuellentrop@lmcindustries.com 2743468 2490759 -99999 -99999 -99999 0 0 0 12/8/2025
00001430 2318 E mbuchan@truexinc.com 2338381 2338381 -99999 -99999 -99999 0 0 0 12/8/2025
00003370 2303 E 678358 475124 -99999 -99999 -99999 0 0 0 12/8/2025
00002025 1142 E kbyrnes@tc-tm.com -99999 589035 -99999 -99999 -99999 0 0 0 12/8/2025
00000326 0784 E 11107000 11220000 -99999 -99999 -99999 0 0 0 12/8/2025
00000022 0321 E bhankin@larsontool.com 4603015 2769124 -99999 -99999 -99999 0 0 0 12/8/2025
00000769 0952 D 527727 437834 -99999 -99999 -99999 0 0 0 12/8/2025
00000007 0267 E joshh@hkmetalcraft.com 169143 562023 -99999 -99999 -99999 0 0 0 12/8/2025
00001177 1280 E rkirkpatrick@atacosteel.com 2452760 875908 -99999 -99999 -99999 0 0 0 12/8/2025
00007096 1488 E mpierce@die-matic.com 1180726 1180726 -99999 -99999 -99999 0 0 0 12/9/2025
00031742 2323 E 686147 686147 -99999 -99999 -99999 0 0 0 12/9/2025
00005018 1119 E kdjubek@ajaxmfs.com 1053832 1043150 -99999 -99999 -99999 0 0 0 12/9/2025
00000131 0641 E jwengstrom@varbroscorp.com 1703941 1702342 -99999 -99999 -99999 0 0 0 12/9/2025
00016574 2718 E reb@stanleyspring.com 1750000 1268447 -99999 -99999 -99999 0 0 0 12/9/2025
00000696 0890 E 1083784 1106583 -99999 -99999 -99999 0 0 0 12/9/2025
00000156 2725 E jparke3@precisionstamping.com 885000 885000 -99999 -99999 -99999 0 0 0 12/9/2025
00000058 0257 A mdinatale@geneseeglobal.com 600000 600000 -99999 -99999 -99999 0 0 0 12/10/2025
00000195 0366 E tzimmerman@mitchellmetalproducts.com 1089650 1417341 -99999 -99999 -99999 0 0 0 12/10/2025
00002605 1771 B 542821 464990 -99999 -99999 -99999 0 0 0 12/10/2025
00002605 1771 B 542821 464990 -99999 -99999 -99999 0 0 0 12/10/2025
00000521 0802 B 617,063 584,965 -99999 -99999 -99999 0 0 0 12/10/2025
00014309 2640 E 1430485 1473423 -99999 -99999 -99999 0 0 0 12/11/2025
00015628 1752 D 9750000 -99999 -99999 -99999 -99999 0 0 0 12/12/2025
00015628 1752 D 6965000 9750000 -99999 -99999 -99999 0 0 0 12/12/2025

 

Back to Survey Management System

Top